
Company Type:Supplier Export Data Update Time:2025-04-30 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160901 | ||
Importer | PYRAMID LOGISTICS LTDLIOPP: MILLI FACTORY, DISPATC ![]() |
||
Importer address | - | ||
Supplier | PERDUE FOODS LLCLI 31149 OLD OCEAN CITY ROADLISALIS , ![]() |
||
Supplier address | PERDUE FOODS LLCLI 31149 OLD OCEAN CITY ROADLISALIS , | ||
Loading port | NORFOLK | Destination port | KPPI |
Product description | X 40 REEFER CONTAINERS SAID TO CONTAIN: 8,745 CARTONS FROZEN POULTRY PARTS CONTAINER PONU4946373 SAID TO CONTAIN: 1,745 CARTONS FROZEN POULTRY PARTS ( NET WT: 57,707.15 LBS / 26 Translation | ||
Quantity | 146.411 | Quantity unit | MT |
Weight | 146.411 | ||
Packages | 8745 | Type of packaging | CARTONS |
Bill of lading | 957540828 | ||
Vessel name | SAFMARINENYASSA | Number of container types | 5X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160901 | - | ![]() |
- | NORFOLK | KPPI |